Peratalan Kantor
No | Jenis Peralatan | Jumlah | Kapasitas/Output | Merk & Tipe | Tahun Pembuatan | Kondisi | Lokasi Sekarang | Pemilik (Milik/Sewa) |
---|---|---|---|---|---|---|---|---|
1 | PC Komputer | 1 Unit | 3,6 GHZ |
|
2021 | Baik | Kantor | Milik |
2 | PC Komputer | 1 Unit | 3,4 GHZ |
|
2021 | Baik | Kantor | Milik |
3 | PC Komputer | 1 Unit | 2,8 GHZ |
|
2021 | Baik | Kantor | Milik |
4 | PC Komputer | 1 Unit | - |
|
2021 | Baik | Kantor | Milik |
5 | PC Komputer | 1 Unit | - |
|
2021 | Baik | Kantor | Milik |
6 | Monitor LED | 1 Unit | 22 Inch | Spc | 2021 | Baik | Kantor | Milik |
7 | Monitor LED | 1 Unit | 22 Inch | LG | 2021 | Baik | Kantor | Milik |
8 | Monitor LED | 1 Unit | 27 Inch | Xiomi | 2021 | Baik | Kantor | Milik |
9 | Monitor LED | 1 Unit | 19 Inch | LG | 2021 | Baik | Kantor | Milik |
10 | Monitor LED | 1 Unit | 19 Inch | Advance | 2021 | Baik | Kantor | Milik |
11 | Printer | 1 Unit | 4800 x 1200 dpi | Canon Mp250 | 2015 | Baik | Kantor | Milik |
12 | Printer | 1 Unit | 4800 x 1200 dpi | Canon G2000 | 2017 | Baik | Kantor | Milik |
13 | Telepon Panasonic | 2 Unit | 12 Mem | Digital Hybrid System (VB-9166) | 2008 | Baik | Kantor | Milik |
14 | Telepon Krisbow | 1 Unit | 12 Mem | Krisbow- GCE6212 | 2014 | Baik | Kantor | Milik |
15 | P.A.B.X System Panasonic HB Series | 1 Unit | 10 Line | KX-TA308 16-86 lines | 2000 | Baik | Kantor | Milik |
16 | Fax Toshiba | 1 Unit | Folio/A4 | TF-P20 | 2005 | Baik | Kantor | Milik |
17 | Scanner GT 7000 | 1 Unit | 5096 x 7020 pcs at 600dpi | UMAX 600S | 2000 | Baik | Kantor | Milik |
18 | Scanner ( A3 Microteek 600 Z) | 1 Unit | Folio/A4 | Acer 1.300 | 1998 | Baik | Kantor | Milik |
19 | UPS | 2 Unit | 6 KVA | Power | 2000 | Baik | Kantor | Milik |
20 | Stabilizer | 1 Unit | 500 V | Genewa | 2001 | Baik | Kantor | Milik |
21 | Filling Cabinet | 4 Unit | 4pt | Bostinco | 1999 | Baik | Kantor | Milik |
22 | Meja Kerja Direksi | 1 Biro | - | Local | 1999 | Baik | Kantor | Milik |
23 | Meja Kerja Staff | 3 Unit | - | Olimpic dan Local | 2000 | Baik | Kantor | Milik |
24 | Rak Besi | 1 Unit | - | Krisbow | 2017 | Baik | Kantor | Milik |
25 | TV | 1 Unit | 14inc | Sanyo | 2002 | Baik | Kantor | Milik |
26 | Dispenser | 1 Unit | - | Miyako | 2003 | Baik | Kantor | Milik |
27 | Rak Kayu | 1 Unit | - | Olimpic | 2005 | Baik | Kantor | Milik |
No | Jenis Peralatan | Jumlah | Kapasitas/Output | Merk & Tipe | Tahun Pembuatan | Kondisi | Lokasi Sekarang | Pemilik (Milik/Sewa) |
Peratalan Studio
No | Jenis Peralatan | Jumlah | Kapasitas/Output | Merk & Tipe | Tahun Pembuatan | Kondisi | Lokasi Sekarang | Pemilik (Milik/Sewa) |
---|---|---|---|---|---|---|---|---|
1 | PC Komputer | 1 Unit | 3.6 GHz | Gygabyte, Intel Core I7-4790 | 2015 | Baik | Kantor | Milik |
2 | Software Corel Draw | 1 Unit | Ver. 20.1.0.708 | Corel Draw | 2018 | Baik | Kantor | Milik |
3 | Software Adobe Photoshop | 1 Unit | Ver. 20.0.0 | Adobe | 2018 | Baik | Kantor | Milik |
4 | Software Arc Info | 1 Unit | Ver. 3.51 | Arf Info | 2002 | Baik | Kantor | Milik |
5 | Software Arc Info View | 1 Unit | Ver. 3.0 | Arc View | 2002 | Baik | Kantor | Milik |
6 | ERDAS Imagine | 2 Unit | Ver. 8.2, Idris Ver. 4.0 | Idris dan Ilwis | 2002 | Baik | Kantor | Milik |
7 | Computer Aided Design (CAD) | 1 Unit | Ver. 14, Ver. 4, Ver. 7.6 | Auto CAD, 3D Studio, Softdesk Civil dan Auti CAD Map | 2002 | Baik | Kantor | Milik |
8 | Ploter | 1 Unit | A0, 107 cm (1074mm), 1200x600dpi high resolution | HP DesignJet 500C-C7770B | 2003 | Baik | Kantor | Milik |
9 | Scanner | 1 Unit | 600 x 1200 dpi High Resolution A4 | Canon (W7200) | 2003 | Baik | Kantor | Milik |
10 | Alat Gambar | 2 Unit | 24 Pcs | Rothing | 2000 | Baik | Kantor | Milik |
11 | Meja Gambar | 2 Unit | A0 | Mutoh | 2000 | Baik | Kantor | Milik |
12 | Meja Kertas | 1 Unit | A4-A3 | Olimpik | 2002 | Baik | Kantor | Milik |
13 | Webcamp | 2 Unit | 720p | Logitech | 2021 | Baik | - | - |
14 | Confrence Cam | 1 Unit | 1080p | Logitech | 2021 | Baik | - | - |
15 | Camera Mirorle | 1 Unit | 4K | Sony A6400 | 2021 | Baik | - | - |
16 | Tripod | 2 Unit | - | - | 2021 | Baik | - | - |
17 | Tiang GreenScreen | 2 Unit | - | - | 2021 | Baik | - | - |
18 | Mixer Amplifire | 1 Unit | - | Yamaha | 2021 | Baik | - | - |
19 | Speaker | 2 Unit | 14 | - | - | - | - | - |
20 | Cube Speaker | 1 Unit | !4 | Prince | - | - | - | - |
21 | Mic | 1 Unit | Wireles | - | - | - | - | - |
No | Jenis Peralatan | Jumlah | Kapasitas/Output | Merk & Tipe | Tahun Pembuatan | Kondisi | Lokasi Sekarang | Pemilik (Milik/Sewa) |